Affliction Warlock

Affliction Demonology Destruction
Stat Min Median Max
Intellect 9024 11438 17938
Stamina 25084 32737 60042
Critical Strike 0 215 4031
Haste 0 4796 7303
Mastery 0 1011 6261
Versatility 1296 6955 7920
Leech 0 0 657
Dodge 0 0 0
Parry 0 0 0
Region Bracket Rating Name Realm Faction Race W - L Win %
EU 2v2 1862 Tagsynergy Ravencrest Alliance Night Elf Female 31 - 21 59.6%
EU 2v2 1765 Langneur Ravencrest Alliance Night Elf Female 28 - 4 87.5%
EU 2v2 1677 Pekenina Outland Alliance Human Female 24 - 27 47.1%
EU 2v2 1605 Boonzor Ravencrest Alliance Human Female 20 - 24 45.5%
EU 2v2 1603 Semuret Sanguino Horde Orc Male 19 - 10 65.5%
EU 3v3 1605 Buâlock Stormscale Horde Troll Male 20 - 5 80.0%
EU 3v3 1600 Idleglance Outland Alliance Human Female 19 - 9 67.9%
EU 3v3 1597 Némésiø Archimonde Horde Orc Male 19 - 13 59.4%
EU 3v3 1527 Boltverbot Blackrock Alliance Human Male 16 - 14 53.3%
EU 3v3 1436 Whaay Ravencrest Alliance Night Elf Female 15 - 7 68.2%
EU RBG 1589 Langneur Ravencrest Alliance Night Elf Female 11 - 1 91.7%
EU RBG 1532 Bwc Aegwynn Alliance Night Elf Female 8 - 0 100.0%
EU RBG 1151 Raddikal Archimonde Horde Orc Male 6 - 4 60.0%
EU RBG 960 Spellbert Draenor Alliance Human Female 5 - 4 55.6%
EU RBG 959 Fexea Ravencrest Alliance Night Elf Female 5 - 3 62.5%
US 2v2 1651 Hyoozy Illidan Horde Undead Male 22 - 20 52.4%
US 2v2 1645 Voidchaøs Stormrage Alliance Human Male 21 - 5 80.8%
US 2v2 1614 Sospiro Illidan Horde Orc Male 21 - 31 40.4%
US 2v2 1614 Hymned Stormrage Alliance Human Male 20 - 16 55.6%
US 2v2 1613 Tschwift Area 52 Horde Orc Male 20 - 11 64.5%
US 3v3 2046 Bahamas Bleeding Hollow Alliance Night Elf Female 43 - 28 60.6%
US 3v3 1718 Drböb Area 52 Alliance Human Female 25 - 13 65.8%
US 3v3 1683 Maldivà Tichondrius Horde Orc Female 23 - 7 76.7%
US 3v3 1673 Phlares Stormrage Alliance Human Male 23 - 12 65.7%
US 3v3 1672 Søulswap Tichondrius Alliance Human Female 23 - 7 76.7%
US RBG 1806 Lilhellion Kil'jaeden Horde Orc Female 26 - 20 56.5%
US RBG 1721 Nirv Illidan Alliance Void Elf Male 22 - 16 57.9%
US RBG 1525 Serious Kel'Thuzad Alliance Void Elf Female 8 - 4 66.7%
US RBG 1343 Kill Barthilas Alliance Human Female 7 - 0 100.0%
US RBG 1151 Jotkbe Ragnaros Horde Undead Male 6 - 4 60.0%

Last updated 25 Apr 2024 08:59:40 UTC

Results above based on ALL Affliction Warlocks on the leaderboard of ANY bracket, filtering is available to narrow the scope.