Spec Leaderboard Rank | Rating | Name | Realm | Faction | Race | Class | Spec | Guild |
---|---|---|---|---|---|---|---|---|
1 | 2782 | Nèthy | Argent Dawn | Warbringers | ||||
3 | 2742 | Flystowardsu | Argent Dawn | Warbringers | ||||
6 | 1840 | Fyrr | Argent Dawn | |||||
7 | 2406 | Narali | Argent Dawn | |||||
7 | 2462 | Kiha | Argent Dawn | Epoch | ||||
9 | 2551 | Elopolice | Argent Dawn | Perplexíty | ||||
11 | 2637 | Speedymarieh | Argent Dawn | Melk Trupp | ||||
16 | 2166 | Chainsofrice | Argent Dawn | |||||
20 | 1632 | Xîn | Argent Dawn | |||||
22 | 2651 | Buasbigcbolt | Argent Dawn | Sacred Dominion | ||||
23 | 1518 | Razorstarz | Argent Dawn | The Bear Cave | ||||
24 | 2647 | Bualock | Argent Dawn | Sacred Dominion | ||||
24 | 2589 | Hverdagsting | Argent Dawn | Sacred Dominion | ||||
26 | 2561 | Lügenhuf | Argent Dawn | kusengs with attitude | ||||
28 | 2022 | Ochladdie | Argent Dawn | |||||
29 | 2548 | Bealver | Argent Dawn | LEGOLAND | ||||
29 | 2429 | Speedymarieh | Argent Dawn | Melk Trupp | ||||
31 | 2448 | Anihli | Argent Dawn | Victim Specs | ||||
34 | 2702 | Lügenhuf | Argent Dawn | kusengs with attitude | ||||
35 | 2043 | Sêdd | Argent Dawn | Paradox Theory | ||||
36 | 2628 | Çaru | Argent Dawn | |||||
36 | 1984 | Electrical | Argent Dawn | |||||
37 | 1982 | Xaphorius | Argent Dawn | |||||
39 | 1271 | Prisx | Argent Dawn | |||||
40 | 2389 | Zên | Argent Dawn | |||||
43 | 2601 | Pakä | Argent Dawn | |||||
43 | 2465 | Eldu | Argent Dawn | sry im taken | ||||
47 | 2468 | Belver | Argent Dawn | Drool | ||||
48 | 2455 | Øhîøskîßîdî | Argent Dawn | dopamine dampeners | ||||
51 | 2602 | Draartsen | Argent Dawn | |||||
52 | 2337 | Hiddenstalke | Argent Dawn | Epoch | ||||
53 | 2429 | Vicecity | Argent Dawn | sry im taken | ||||
53 | 2582 | Hyce | Argent Dawn | B A S E D | ||||
54 | 768 | Baluò | Argent Dawn | Ithil Faer | ||||
59 | 2586 | Abx | Argent Dawn | |||||
60 | 2434 | Dannycarry | Argent Dawn | |||||
64 | 2512 | Corxus | Argent Dawn | no flame ofc | ||||
64 | 2313 | Uwek | Argent Dawn | New Main | ||||
65 | 2331 | Verminosis | Argent Dawn | spartans | ||||
65 | 1843 | Koreanxo | Argent Dawn | |||||
67 | 480 | Øhîøskîßîdî | Argent Dawn | dopamine dampeners | ||||
67 | 480 | Onskibidi | Argent Dawn | dopamine dampeners | ||||
67 | 2379 | Dylanâ | Argent Dawn | |||||
71 | 1889 | Sinthariøn | Argent Dawn | Bailey Jay Fan Club | ||||
73 | 2414 | Verminosis | Argent Dawn | spartans | ||||
73 | 2483 | Dolensevoker | Argent Dawn | |||||
75 | 447 | Troopmonk | Argent Dawn | Sacred Dominion | ||||
75 | 2288 | Butter | Argent Dawn | Warbringers | ||||
76 | 1853 | Rayvendra | Argent Dawn | Sub Zero Project | ||||
78 | 2451 | Blackløck | Argent Dawn | Aint No Way | ||||
78 | 2304 | Sphéne | Argent Dawn | Chosen Ones of the Flame | ||||
80 | 2589 | Chollie | Argent Dawn | Sacred Dominion | ||||
83 | 2430 | Angymw | Argent Dawn | |||||
85 | 304 | Brèáth | Argent Dawn | Groovy | ||||
86 | 288 | Tinalol | Argent Dawn | DEMON TIME | ||||
86 | 288 | Jv | Argent Dawn | sry im taken | ||||
86 | 288 | Outbound | Argent Dawn | |||||
87 | 2458 | Qilin | Argent Dawn | Brexit Cleave | ||||
87 | 2221 | Hyce | Argent Dawn | B A S E D | ||||
87 | 2423 | Angyw | Argent Dawn | Victim Specs | ||||
89 | 2522 | Koopa | Argent Dawn | Kings Honour | ||||
89 | 2450 | Dolensevoker | Argent Dawn | |||||
89 | 1810 | Worlviuz | Argent Dawn | Myth | ||||
89 | 2258 | Chrysos | Argent Dawn | Last Fun | ||||
90 | 1710 | Kravaiski | Argent Dawn | Mustang Abyss | ||||
91 | 2568 | Candyslams | Argent Dawn | |||||
94 | 2259 | Teaslave | Argent Dawn | |||||
95 | 1693 | Albusnormus | Argent Dawn | gank and go | ||||
97 | 2220 | Louce | Argent Dawn | Groovy | ||||
97 | 2346 | Hagx | Argent Dawn | |||||
98 | 1814 | Sarkabeth | Argent Dawn | |||||
102 | 2238 | Malicianna | Argent Dawn | |||||
103 | 2336 | Auchie | Argent Dawn | under the radar | ||||
104 | 2493 | Noahbeck | Argent Dawn | bis | ||||
106 | 1735 | Zweirunner | Argent Dawn | Bad Blood | ||||
106 | 2522 | Xaphorius | Argent Dawn | |||||
106 | 2236 | Narali | Argent Dawn | |||||
109 | 1634 | Amalsa | Argent Dawn | ACME | ||||
112 | 1782 | Dragonîte | Argent Dawn | dm feet pics | ||||
112 | 330 | Qâ | Argent Dawn | |||||
112 | 2386 | Troopmonk | Argent Dawn | Sacred Dominion | ||||
112 | 2418 | Fuselighter | Argent Dawn | Warbringers | ||||
112 | 2404 | Gnøe | Argent Dawn | ChillUnity | ||||
112 | 2420 | Balthinar | Argent Dawn | Ahoy | ||||
113 | 288 | Gnixxy | Argent Dawn | |||||
114 | 192 | Lipupanda | Argent Dawn | |||||
114 | 2176 | Glad | Argent Dawn | |||||
115 | 1718 | Winterwraith | Argent Dawn | Glory Days | ||||
116 | 2215 | Lightfuse | Argent Dawn | Ardent Pursuit | ||||
116 | 2544 | Hiddenstalke | Argent Dawn | Epoch | ||||
119 | 2334 | Lascaris | Argent Dawn | Sword of Triumph | ||||
119 | 2209 | Dranbor | Argent Dawn | Ardent Pursuit | ||||
121 | 2298 | Narali | Argent Dawn | |||||
122 | 2364 | Jhizz | Argent Dawn | |||||
125 | 2512 | Tuiz | Argent Dawn | Perplexíty | ||||
125 | 2512 | Shroms | Argent Dawn | Order of The Sacred One | ||||
128 | 2444 | Razorchaos | Argent Dawn | coach me daddy | ||||
129 | 2457 | Bualock | Argent Dawn | Sacred Dominion | ||||
137 | 2156 | Scheixalter | Argent Dawn | Deathshroud Marksman | ||||
142 | 2186 | Craftyoldman | Argent Dawn | |||||
144 | 2420 | Jøkke | Argent Dawn | cute and clueless | ||||
145 | 2183 | Macbookgamer | Argent Dawn | Club Coco | ||||
145 | 1651 | Quornhub | Argent Dawn | |||||
146 | 192 | Buckernéír | Argent Dawn | |||||
148 | 2182 | Shyreena | Argent Dawn | |||||
150 | 2174 | Dotctorbeans | Argent Dawn | Clock and Bell Torture | ||||
151 | 1612 | Ravendár | Argent Dawn | Reflection | ||||
152 | 1502 | Liljzy | Argent Dawn | |||||
152 | 1669 | Joeyshelby | Argent Dawn | |||||
153 | 2169 | Nelathas | Argent Dawn | Cute but Mean | ||||
154 | 2104 | Ojamarcus | Argent Dawn | Myth | ||||
155 | 2248 | Bigbloom | Argent Dawn | |||||
156 | 2166 | Xg | Argent Dawn | sry im taken | ||||
158 | 2179 | Armeen | Argent Dawn | Tortuga Bay | ||||
158 | 1654 | Elduín | Argent Dawn | Midnight Descent | ||||
158 | 2276 | Chollie | Argent Dawn | Sacred Dominion | ||||
159 | 2142 | Jèts | Argent Dawn | Loicense to Raid | ||||
160 | 96 | Airpowettv | Argent Dawn | Sacred Dominion | ||||
160 | 96 | Loudsilence | Argent Dawn | Банк Русский Стандарт | ||||
161 | 192 | Mahowd | Argent Dawn | Bad Blood | ||||
161 | 192 | Karanlik | Argent Dawn | Sinfamous | ||||
161 | 2127 | Jokke | Argent Dawn | cute and clueless | ||||
161 | 2346 | Gojîra | Argent Dawn | dm feet pics | ||||
161 | 192 | Cheapcoffee | Argent Dawn | Groovy | ||||
162 | 2336 | Ripbigpet | Argent Dawn | |||||
164 | 1572 | Lancer | Argent Dawn | |||||
165 | 2134 | Fala | Argent Dawn | Hand of Conquest | ||||
166 | 2451 | Dragonsaur | Argent Dawn | Radical Dreamers | ||||
166 | 2420 | Sf | Argent Dawn | Imminence | ||||
166 | 2226 | Freyaux | Argent Dawn | |||||
167 | 1634 | Setraxia | Argent Dawn | |||||
167 | 2413 | Váelen | Argent Dawn | |||||
170 | 2403 | Rescuecat | Argent Dawn | sry im taken | ||||
172 | 1629 | Augmenter | Argent Dawn | Warbringers | ||||
173 | 2219 | Cataplexys | Argent Dawn | XEKOLATORS | ||||
173 | 1414 | Krekhead | Argent Dawn | |||||
176 | 2129 | Zpf | Argent Dawn | Mistaeks | ||||
176 | 2438 | Kaniya | Argent Dawn | Warbringers | ||||
177 | 2422 | Micol | Argent Dawn | NURSING HOME | ||||
178 | 2242 | Lorèen | Argent Dawn | Tattoó | ||||
178 | 2163 | Ballswashot | Argent Dawn | |||||
181 | 2319 | Sinthariøn | Argent Dawn | Bailey Jay Fan Club | ||||
181 | 2119 | Rubydacherrý | Argent Dawn | |||||
186 | 2156 | Whayra | Argent Dawn | |||||
187 | 2401 | Mâêl | Argent Dawn | Uniques | ||||
189 | 2216 | Tictacpilot | Argent Dawn | |||||
190 | 2139 | Superseducer | Argent Dawn | Myth | ||||
191 | 96 | Thyviadrieth | Argent Dawn | BIue Dragonflight | ||||
191 | 96 | Boksiorat | Argent Dawn | Keystone | ||||
194 | 2105 | Yureì | Argent Dawn | |||||
195 | 2422 | Dolenspal | Argent Dawn | haha omg stop it | ||||
195 | 2397 | Gtherial | Argent Dawn | |||||
197 | 2360 | Fyrr | Argent Dawn | |||||
198 | 2107 | Tuiztv | Argent Dawn | Perplexíty | ||||
199 | 1438 | Alary | Argent Dawn | |||||
200 | 2145 | Aèress | Argent Dawn | |||||
201 | 2412 | Elwobb | Argent Dawn | |||||
201 | 2376 | Filthyzx | Argent Dawn | CHITÓN | ||||
203 | 2037 | Kraviczun | Argent Dawn | Mustang Abyss | ||||
206 | 2127 | Charleyzard | Argent Dawn | GET IN LINK | ||||
206 | 2141 | Móltén | Argent Dawn | |||||
206 | 2216 | Hideonbushes | Argent Dawn | |||||
208 | 2093 | Hykenzen | Argent Dawn | |||||
209 | 1541 | Krazuntus | Argent Dawn | Mustang Abyss | ||||
211 | 2365 | Psyfiend | Argent Dawn | Warbringers | ||||
212 | 1983 | Ojamarcus | Argent Dawn | Myth | ||||
213 | 1346 | Kathrius | Argent Dawn | |||||
213 | 2388 | Wâtahsgood | Argent Dawn | Sacred Dominion | ||||
213 | 2137 | Praisemepls | Argent Dawn | |||||
214 | 2187 | Syfony | Argent Dawn | |||||
214 | 2195 | Gismodruid | Argent Dawn | |||||
216 | 2386 | Prøbex | Argent Dawn | |||||
217 | 1246 | Serakhan | Argent Dawn | Myth | ||||
217 | 2123 | Syfony | Argent Dawn | |||||
218 | 96 | Treeroy | Argent Dawn | Paradox Theory | ||||
218 | 1979 | Thicclovin | Argent Dawn | Mistaeks | ||||
220 | 2321 | Kittycatslap | Argent Dawn | dm feet pics | ||||
220 | 2403 | Glacial | Argent Dawn | Cold North | ||||
222 | 2122 | Cutebolts | Argent Dawn | Kentucky Fried Chicken | ||||
222 | 2227 | Fistup | Argent Dawn | BOSS | ||||
224 | 1437 | Litlemessy | Argent Dawn | |||||
226 | 2290 | Blacklock | Argent Dawn | |||||
227 | 2126 | Receding | Argent Dawn | |||||
228 | 2335 | Maêl | Argent Dawn | Interceptor | ||||
228 | 2105 | Quikfighter | Argent Dawn | Ethics | ||||
229 | 2158 | Kefli | Argent Dawn | |||||
230 | 2222 | Rhynot | Argent Dawn | Heroic Hearts | ||||
232 | 1957 | Kindled | Argent Dawn | Roamers and Rascals | ||||
232 | 2361 | Cloudlight | Argent Dawn | Perplexíty | ||||
237 | 2122 | Wysenia | Argent Dawn | |||||
239 | 2191 | Dark | Argent Dawn | Warbringers | ||||
240 | 2389 | Ryoikitenkai | Argent Dawn | Exîles | ||||
243 | 2251 | Agreengoblin | Argent Dawn | |||||
244 | 2283 | Gurranq | Argent Dawn | The Burning Hammer | ||||
245 | 1988 | Gadeplan | Argent Dawn | TEAM MORFAR | ||||
248 | 2090 | Murdermelody | Argent Dawn | The Lions | ||||
248 | 1334 | Zareno | Argent Dawn | Myth | ||||
250 | 1110 | Atlan | Argent Dawn | |||||
250 | 2191 | Caddrax | Argent Dawn | |||||
252 | 2379 | Dwingx | Argent Dawn | Perplexíty | ||||
252 | 2077 | Emnia | Argent Dawn | The Rotgarde | ||||
255 | 2365 | Fuselighter | Argent Dawn | Warbringers | ||||
256 | 2430 | Evvers | Argent Dawn | Welcome | ||||
258 | 972 | Gothrynn | Argent Dawn | Ethics | ||||
259 | 1246 | Dolensevoker | Argent Dawn | |||||
260 | 960 | Ketsuekii | Argent Dawn | |||||
261 | 2178 | Caddrak | Argent Dawn | Influenza | ||||
261 | 2178 | Dorugora | Argent Dawn | Anti Social Socials | ||||
262 | 895 | Angelkiss | Argent Dawn | Welcome | ||||
263 | 2112 | Thereatwo | Argent Dawn | NURSING HOME | ||||
264 | 2067 | Wipeshot | Argent Dawn | Mustang Abyss | ||||
266 | 2239 | Vicfírth | Argent Dawn | |||||
268 | 2075 | Awoga | Argent Dawn | not toxic btw | ||||
271 | 863 | Drakenfyre | Argent Dawn | |||||
271 | 2241 | Faroak | Argent Dawn | Warbringers | ||||
271 | 2132 | Azzizael | Argent Dawn | dm feet pics | ||||
272 | 2190 | Gpt | Argent Dawn | |||||
276 | 2188 | Ryû | Argent Dawn | |||||
278 | 2214 | Dragonguyx | Argent Dawn | |||||
279 | 1949 | Eico | Argent Dawn | Cake | ||||
281 | 768 | Olydig | Argent Dawn | Myth | ||||
282 | 863 | Liberation | Argent Dawn | |||||
283 | 2183 | Xundea | Argent Dawn | Construct | ||||
283 | 2107 | Mojitos | Argent Dawn | |||||
285 | 2210 | Lizkara | Argent Dawn | |||||
286 | 1941 | Kindled | Argent Dawn | Roamers and Rascals | ||||
290 | 1936 | Sophonic | Argent Dawn | |||||
290 | 2324 | Yiiro | Argent Dawn | AdvocatusDiaboli | ||||
292 | 1889 | Auchzey | Argent Dawn | GET IN LINK | ||||
292 | 2124 | Medoje | Argent Dawn | Carski Med | ||||
292 | 815 | Rayken | Argent Dawn | The Elusive | ||||
293 | 2050 | Bronzeo | Argent Dawn | Sword of Triumph | ||||
294 | 2176 | Kaijam | Argent Dawn | |||||
296 | 2127 | Sédd | Argent Dawn | |||||
296 | 2221 | Prisx | Argent Dawn | |||||
299 | 2219 | Urabozo | Argent Dawn | |||||
299 | 2350 | Neverswapx | Argent Dawn | Perplexíty | ||||
300 | 2096 | Ipanic | Argent Dawn | Tortuga Bay | ||||
302 | 767 | Frednosh | Argent Dawn | Flawlessness | ||||
306 | 765 | Æsiria | Argent Dawn | |||||
307 | 2124 | Réidak | Argent Dawn | Heroic Hearts | ||||
308 | 2118 | Koiru | Argent Dawn | Warbringers | ||||
308 | 2146 | Êlunê | Argent Dawn | Ethics | ||||
311 | 1876 | Truemantle | Argent Dawn | Stoneforge Clan | ||||
311 | 672 | Thâelina | Argent Dawn | Dark Omen | ||||
311 | 947 | Arahant | Argent Dawn | Back Door Bandits | ||||
312 | 672 | Wazulu | Argent Dawn | Warbringers | ||||
312 | 2211 | Monkeygorill | Argent Dawn | |||||
316 | 672 | Javapaly | Argent Dawn | You Shall Not Pass | ||||
316 | 2165 | Gptwo | Argent Dawn | |||||
318 | 2301 | Lümmelog | Argent Dawn | kusengs with attitude | ||||
319 | 1911 | Auchzey | Argent Dawn | GET IN LINK | ||||
320 | 1870 | Bæhli | Argent Dawn | |||||
321 | 2106 | Røcket | Argent Dawn | Blòódthirst | ||||
325 | 1907 | Klelini | Argent Dawn | Unbalanced | ||||
326 | 2018 | Boostobjectx | Argent Dawn | PRETTY GIRL E CLUB | ||||
327 | 2054 | Jeromebolts | Argent Dawn | |||||
327 | 2104 | Xedd | Argent Dawn | |||||
332 | 2025 | Falithra | Argent Dawn | Moonhunters | ||||
332 | 2335 | Benjä | Argent Dawn | bis | ||||
333 | 2155 | Saetásh | Argent Dawn | Myth | ||||
334 | 2112 | Envycious | Argent Dawn | Tears | ||||
335 | 2287 | Rmpzeroskill | Argent Dawn | |||||
335 | 779 | Aymorëth | Argent Dawn | Fallen Kings | ||||
336 | 768 | Vixenthion | Argent Dawn | Bad Blood | ||||
336 | 768 | Qilin | Argent Dawn | Brexit Cleave | ||||
336 | 768 | Irvethius | Argent Dawn | Risen from the Ashes | ||||
336 | 2031 | Geralt | Argent Dawn | Silvershire | ||||
337 | 2111 | Kalrien | Argent Dawn | The Empty Tankard | ||||
339 | 2058 | Arcychryst | Argent Dawn | Scarlet Ascendancy | ||||
340 | 2286 | Mifbuster | Argent Dawn | |||||
340 | 2120 | Zarikus | Argent Dawn | Warbringers | ||||
343 | 2011 | Bboo | Argent Dawn | get in cart | ||||
344 | 607 | Grottash | Argent Dawn | The Blue Tabards | ||||
344 | 2182 | Mysticalmoon | Argent Dawn | |||||
345 | 2066 | Owü | Argent Dawn | Perplexíty | ||||
347 | 576 | Neravine | Argent Dawn | Chrønicles | ||||
350 | 2017 | Asynyah | Argent Dawn | |||||
350 | 1844 | Kraviczun | Argent Dawn | Mustang Abyss | ||||
350 | 576 | Ahr | Argent Dawn | |||||
351 | 2148 | Reîdak | Argent Dawn | Heroic Hearts | ||||
352 | 1843 | Metaslaver | Argent Dawn | Teldrassil Bonfire | ||||
353 | 2249 | Lylyssiä | Argent Dawn | |||||
353 | 2059 | Leyctwo | Argent Dawn | The Krawczyk Gang | ||||
354 | 2119 | Juicemonarch | Argent Dawn | |||||
354 | 2148 | Rukía | Argent Dawn | dm feet pics | ||||
356 | 2274 | Iwañtproblem | Argent Dawn | CHITÓN | ||||
360 | 2113 | Xarikus | Argent Dawn | Warbringers | ||||
361 | 2145 | Wooziie | Argent Dawn | |||||
361 | 1837 | Lumarn | Argent Dawn | |||||
364 | 2153 | Anxiousban | Argent Dawn | Zero to Hero | ||||
365 | 1870 | Seibei | Argent Dawn | JonTurks | ||||
369 | 2001 | Réverend | Argent Dawn | Perplexíty | ||||
371 | 2315 | Judgereehz | Argent Dawn | |||||
373 | 2013 | Trixzon | Argent Dawn | Order of The Sacred One | ||||
374 | 2317 | Inánis | Argent Dawn | The Shadowstalkers | ||||
374 | 2137 | Hobomaxxing | Argent Dawn | |||||
375 | 1862 | Ryxis | Argent Dawn | Kentucky Fried Chicken | ||||
375 | 2146 | Dragonna | Argent Dawn | Sacred Dominion | ||||
377 | 543 | Arasil | Argent Dawn | |||||
378 | 2077 | Realitysurf | Argent Dawn | |||||
378 | 2079 | Hêllînáçêll | Argent Dawn | |||||
378 | 1861 | Seraf | Argent Dawn | |||||
379 | 2004 | Emiliagray | Argent Dawn | HMV | ||||
379 | 2268 | Torched | Argent Dawn | |||||
382 | 2009 | Samzsa | Argent Dawn | |||||
385 | 2308 | Britishwoman | Argent Dawn | |||||
386 | 2265 | Sumblue | Argent Dawn | |||||
386 | 480 | Xstarscream | Argent Dawn | WINNING ALLIANCE | ||||
386 | 480 | Owü | Argent Dawn | Perplexíty | ||||
386 | 480 | Bigcrusher | Argent Dawn | |||||
386 | 480 | Virilirty | Argent Dawn | Arathi Surveillance | ||||
386 | 2229 | Davidxcx | Argent Dawn | The Gay Agenda | ||||
387 | 2076 | Zlowiiski | Argent Dawn | Wicked Business | ||||
389 | 2038 | Quokkoroth | Argent Dawn | |||||
392 | 2053 | Sinsi | Argent Dawn | |||||
392 | 2103 | Draccino | Argent Dawn | Eternal Synergy | ||||
394 | 2253 | Kaniya | Argent Dawn | Warbringers | ||||
394 | 2205 | Realitysurf | Argent Dawn | |||||
399 | 1998 | Scheixanter | Argent Dawn | Arathi Surveillance | ||||
400 | 2144 | Avyctes | Argent Dawn | |||||
401 | 480 | Laher | Argent Dawn | Cold North | ||||
401 | 480 | Thalmaron | Argent Dawn | |||||
401 | 2028 | Prinssijesuf | Argent Dawn | |||||
401 | 2096 | Angyd | Argent Dawn | Victim Specs | ||||
401 | 480 | Orthodoxs | Argent Dawn | Yugoslavia | ||||
402 | 1817 | Auchenax | Argent Dawn | GET IN LINK | ||||
403 | 1996 | Amøly | Argent Dawn | 핸디캡승리 | ||||
404 | 2140 | Precogceo | Argent Dawn | |||||
404 | 2047 | Cutehooves | Argent Dawn | Last Fun | ||||
404 | 2045 | Tienchi | Argent Dawn | |||||
405 | 2164 | Xms | Argent Dawn | Cold North | ||||
406 | 1982 | Jêtsiê | Argent Dawn | Loicense to Raid | ||||
407 | 2128 | Litlemessy | Argent Dawn | |||||
407 | 2306 | Duàlity | Argent Dawn | |||||
407 | 574 | Rypere | Argent Dawn | |||||
408 | 528 | Tomtom | Argent Dawn | Scarlet Raven | ||||
410 | 2297 | Zensus | Argent Dawn | B A S E D | ||||
411 | 2139 | Elwobb | Argent Dawn | |||||
411 | 2066 | Armeen | Argent Dawn | Tortuga Bay | ||||
412 | 1810 | Milkybae | Argent Dawn | |||||
412 | 2095 | Trigz | Argent Dawn | |||||
412 | 2161 | Pashtrak | Argent Dawn | Warbringers | ||||
416 | 1808 | Icesgood | Argent Dawn | Sacred Dominion | ||||
419 | 1997 | Vangròth | Argent Dawn | |||||
419 | 1806 | Muntazam | Argent Dawn | |||||
421 | 2156 | Shï | Argent Dawn | |||||
422 | 2234 | Ulfax | Argent Dawn | Semi AFK Players | ||||
426 | 2296 | Nthy | Argent Dawn | Warbringers | ||||
426 | 2077 | Alisaa | Argent Dawn | |||||
427 | 2299 | Nådé | Argent Dawn | vegansANDecoterrorists | ||||
427 | 2186 | Incc | Argent Dawn | Hyeny | ||||
429 | 1993 | Panzo | Argent Dawn | B A S E D | ||||
430 | 2019 | Sharty | Argent Dawn | |||||
430 | 2130 | Entèrone | Argent Dawn | Invàsion | ||||
430 | 2036 | Yarali | Argent Dawn | |||||
431 | 2297 | Sunnyxs | Argent Dawn | infamous | ||||
432 | 2123 | Wze | Argent Dawn | |||||
432 | 2034 | Lightmán | Argent Dawn | Exile | ||||
434 | 2214 | Ggykw | Argent Dawn | GLØBÁL | ||||
435 | 2294 | Xedy | Argent Dawn | |||||
435 | 2122 | Shpunk | Argent Dawn | haha omg stop it | ||||
438 | 1800 | Syiana | Argent Dawn | |||||
439 | 2355 | Lyffryn | Argent Dawn | Perplexíty | ||||
439 | 2177 | Killakris | Argent Dawn | Amused to Death | ||||
442 | 2354 | Xaahij | Argent Dawn | |||||
443 | 384 | Skytostria | Argent Dawn | Simulacrum | ||||
443 | 384 | Forgive | Argent Dawn | TK Studios | ||||
443 | 384 | Ashenouz | Argent Dawn | Eternal Damnation | ||||
443 | 384 | Aereñdyl | Argent Dawn | Ithil Faer | ||||
444 | 384 | Schora | Argent Dawn | Muted | ||||
444 | 2209 | Ratgirlx | Argent Dawn | |||||
444 | 384 | Leorag | Argent Dawn | The Blue Tabards | ||||
444 | 384 | Tunaruah | Argent Dawn | Escel | ||||
444 | 384 | Siegbraum | Argent Dawn | Puppets of Misrule | ||||
444 | 384 | Velindara | Argent Dawn | Veilbound Vigil | ||||
444 | 384 | Dîrtypants | Argent Dawn | Pleborians | ||||
444 | 384 | Derpnik | Argent Dawn | |||||
444 | 384 | Sorgdk | Argent Dawn | Innominatum | ||||
445 | 2084 | Cioaralba | Argent Dawn | Teldrassil Bonfire | ||||
446 | 2288 | Ratapai | Argent Dawn | LEEUWARDEN LEGENDES | ||||
447 | 1984 | Mcloveintron | Argent Dawn | |||||
448 | 2286 | Dwing | Argent Dawn | Perplexíty | ||||
449 | 2205 | Auchzey | Argent Dawn | GET IN LINK | ||||
449 | 2117 | Rûkia | Argent Dawn | dm feet pics | ||||
449 | 2205 | Gadeplan | Argent Dawn | TEAM MORFAR | ||||
451 | 2125 | Karizi | Argent Dawn | Perplexíty | ||||
453 | 2206 | Yirico | Argent Dawn | The Gravitas Nightclub | ||||
453 | 2043 | Ribibi | Argent Dawn | |||||
454 | 2019 | Koopa | Argent Dawn | Kings Honour | ||||
455 | 2142 | Melivia | Argent Dawn | Ethics | ||||
456 | 2018 | Kenergy | Argent Dawn | X Guild | ||||
457 | 2123 | Äzzi | Argent Dawn | |||||
461 | 2014 | Celadríe | Argent Dawn | You Shall Not Pass | ||||
461 | 2032 | Doomfartgodx | Argent Dawn | Kings Honour | ||||
462 | 2063 | Vastorius | Argent Dawn | Perplexíty | ||||
463 | 2118 | Xarkrul | Argent Dawn | Celestial Empire | ||||
464 | 2021 | Claryz | Argent Dawn | |||||
464 | 2021 | Hornyxaph | Argent Dawn | |||||
466 | 2343 | Rubydacherrý | Argent Dawn | |||||
468 | 2007 | Gearlette | Argent Dawn | |||||
468 | 2222 | Tithania | Argent Dawn | |||||
469 | 384 | Nadaz | Argent Dawn | |||||
469 | 1976 | Wiiro | Argent Dawn | AdvocatusDiaboli | ||||
471 | 1975 | Fiskhäxa | Argent Dawn | Warsong Offensive | ||||
473 | 2138 | Chitea | Argent Dawn | |||||
473 | 1803 | Varîs | Argent Dawn | Psychosis | ||||
475 | 2337 | Arrowmancer | Argent Dawn | |||||
475 | 2117 | Bloodlclawzz | Argent Dawn | Snowball Gang | ||||
475 | 1967 | Awoga | Argent Dawn | not toxic btw | ||||
478 | 2029 | Liberation | Argent Dawn | |||||
479 | 2112 | Skyrender | Argent Dawn | Perplexíty | ||||
479 | 2050 | Mooncake | Argent Dawn | Undefeated Forever | ||||
480 | 2111 | Zarác | Argent Dawn | |||||
481 | 2213 | Mangekyô | Argent Dawn | Quantum Electrodynamics | ||||
482 | 2269 | Dremelbasics | Argent Dawn | |||||
485 | 2217 | Áshy | Argent Dawn | Loicense to Raid | ||||
491 | 2265 | Thaderÿl | Argent Dawn | |||||
494 | 2000 | Xeraty | Argent Dawn | Useless but Beautiful | ||||
495 | 2190 | Kimthekitty | Argent Dawn | |||||
496 | 288 | Lizardboi | Argent Dawn | hELIo KiTty OnLinE | ||||
496 | 288 | Dragokefla | Argent Dawn | |||||
500 | 1968 | Mangekyô | Argent Dawn | Quantum Electrodynamics | ||||
503 | 2107 | Phaker | Argent Dawn | Sacred Dominion | ||||
504 | 1784 | Breaktheice | Argent Dawn | The Gay Agenda | ||||
508 | 2013 | Kittendk | Argent Dawn | Aint No Way | ||||
508 | 288 | Zikah | Argent Dawn | |||||
508 | 288 | Veganpumper | Argent Dawn | dontwatchdotorg | ||||
512 | 1962 | Vedir | Argent Dawn | Ironheart Clan | ||||
513 | 2197 | Hotgrandma | Argent Dawn | |||||
519 | 2106 | Aggamors | Argent Dawn | |||||
520 | 2004 | Broximmash | Argent Dawn | |||||
522 | 2007 | Bornedger | Argent Dawn | Only Blood Elves | ||||
523 | 288 | Drakaul | Argent Dawn | The Bloodhawk Legacy | ||||
523 | 288 | Calâ | Argent Dawn | InternetWolves | ||||
523 | 288 | Xkwizit | Argent Dawn | Sanctum PvP | ||||
523 | 2088 | Dæhli | Argent Dawn | no flame ofc | ||||
528 | 1988 | Yakisy | Argent Dawn | |||||
533 | 2193 | Chaoswizard | Argent Dawn | Scarlet Raven | ||||
535 | 2000 | Sédy | Argent Dawn | |||||
543 | 2101 | Arsonists | Argent Dawn | Kings Honour | ||||
544 | 2162 | Vileshlomo | Argent Dawn | |||||
